Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

TexasTowelie

(112,476 posts)
Sat Mar 28, 2015, 11:58 AM Mar 2015

American men move up ranks in free skate

Rank Name Nation Total SP FS
1 Javier Fernández Spain 273.90 2 92.74 2 181.16
2 Yuzuru Hanyu Japan 271.08 1 95.20 3 175.88
3 Denis Ten Kazakhstan 267.72 3 85.89 1 181.83
4 Jason Brown United States 248.29 6 84.32 5 163.97
5 Nam Nguyen Canada 242.59 9 77.73 4 164.86
6 Misha Ge Uzbekistan 234.89 8 78.52 7 156.37
7 Maxim Kovtun Russia 242.59 16 70.82 6 159.88
8 Adam Rippon United States 229.71 11 75.14 8 154.57
9 Florent Amodio France 229.62 7 80.84 11 148.78
10 Han Yan China 229.15 5 84.45 13 144.70
11 Joshua Farris United States 223.04 13 73.52 10 149.52
12 Takahito Kozuka Japan 222.69 19 70.15 9 146.81
13 Sergei Voronov Russia 218.41 4 84.70 17 133.71
14 Ronald Lam Hong Kong 214.36 14 72.66 14 141.70
15 Michal Brezina Czech Republic 213.83 10 76.84 15 136.99
16 Takahito Mura Japan 211.74 23 64.93 12 146.81
17 Alexei Bychenko Israel 209.26 12 74.98 16 137.28
18 Chafik Besseghier France 199.86 18 70.27 19 129.59
19 June Hyoung Lee South Korea 197.52 24 64.51 18 133.01
20 Brendan Kerry Australia 194.57 17 70.36 21 124.21
21 Michael Christian Martinez Philippines 192.38 22 67.03 20 125.35
22 Jeremy Ten Canada 183.79 15 72.28 22 111.51
23 Alaxander Majorov Sweden 176.55 21 67.53 23 109.02
24 Yaroslav Paniot Ukraine 174.52 20 69.09 24 105.43

http://en.wikipedia.org/wiki/2015_World_Figure_Skating_Championships

Latest Discussions»Culture Forums»Sports»American men move up rank...