Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

jpak

(41,758 posts)
Tue Mar 13, 2012, 04:54 PM Mar 2012

Jobless rates in some swing states at 3-yr lows

http://www.reuters.com/article/2012/03/13/us-usa-states-employment-swingstates-idUSBRE82C18Z20120313

(Reuters) - Ahead of a U.S. presidential election widely considered a referendum on President Barack Obama's job creation efforts, all but two states reported improving jobless rates in January from a year ago, with some swing states hitting the lowest rates in three years.

The Labor Department also said on Tuesday that 45 out of the 50 states and the District of Columbia had drops in their jobless rates in January from December.

The improvements encompassed all swing states where neither President Barack Obama nor his future Republican opponent have a clear overwhelming majority.

Because of the unique U.S. electoral system where states cast votes for President, the employment situations of some areas could influence the presidential election more than others. Ten states in particular are considered toss-ups representing 130 electoral votes. A candidate must collect 270 electoral votes to win.

<more>
4 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
Jobless rates in some swing states at 3-yr lows (Original Post) jpak Mar 2012 OP
In Florida CAPHAVOC Mar 2012 #1
Easy. More people in denominator would do that. Not true in FL though dmallind Mar 2012 #3
Dunno CAPHAVOC Mar 2012 #4
N.C. poll: Economy better, but jobs scarce WorseBeforeBetter Mar 2012 #2
 

CAPHAVOC

(1,138 posts)
1. In Florida
Tue Mar 13, 2012, 05:14 PM
Mar 2012

I actually heard on the Radio News while driving....Unemployment rate is down, but more people are unemployed..????? WTF?

dmallind

(10,437 posts)
3. Easy. More people in denominator would do that. Not true in FL though
Tue Mar 13, 2012, 06:42 PM
Mar 2012

4 is bigger than 3.

4/10 is smaller than 3/7.


But the real numbers show no such case; workforce, employed, unemployed, UE rate. For last year and a half numbers and rate declining steadily.

2009 Mar 9116523(F) 8242728(F) 873795(F) 9.6(F)
2009 Apr 9100670(F) 8197467(F) 903203(F) 9.9(F)
2009 May 9084808(F) 8156607(F) 928201(F) 10.2(F)
2009 Jun 9067880(F) 8118820(F) 949060(F) 10.5(F)
2009 Jul 9050104(F) 8083910(F) 966194(F) 10.7(F)
2009 Aug 9033590(F) 8053671(F) 979919(F) 10.8(F)
2009 Sep 9021362(F) 8029878(F) 991484(F) 11.0(F)
2009 Oct 9015739(F) 8013500(F) 1002239(F) 11.1(F)
2009 Nov 9019123(F) 8005815(F) 1013308(F) 11.2(F)
2009 Dec 9033978(F) 8009542(F) 1024436(F) 11.3(F)
2010 Jan 9055067(F) 8023170(F) 1031897(F) 11.4(F)
2010 Feb 9077989(F) 8044128(F) 1033861(F) 11.4(F)
2010 Mar 9096733(F) 8065200(F) 1031533(F) 11.3(F)
2010 Apr 9108721(B) 8081167(B) 1027554(B) 11.3(B)
2010 May 9116812(B) 8092927(B) 1023885(B) 11.2(B)
2010 Jun 9123004(B) 8100491(B) 1022513(B) 11.2(B)
2010 Jul 9130845(B) 8105941(B) 1024904(B) 11.2(B)
2010 Aug 9142603(B) 8113317(B) 1029286(B) 11.3(B)
2010 Sep 9157350(B) 8124329(B) 1033021(B) 11.3(B)
2010 Oct 9173950(B) 8140276(B) 1033674(B) 11.3(B)
2010 Nov 9188171(B) 8158817(B) 1029354(B) 11.2(B)
2010 Dec 9199087(B) 8179219(B) 1019868(B) 11.1(B)
2011 Jan 9209189(B) 8201970(B) 1007219(B) 10.9(B)
2011 Feb 9219382(B) 8224657(B) 994725(B) 10.8(B)
2011 Mar 9226220(B) 8241186(B) 985034(B) 10.7(B)
2011 Apr 9229051(B) 8248660(B) 980391(B) 10.6(B)
2011 May 9230699(B) 8249381(B) 981318(B) 10.6(B)
2011 Jun 9234750(B) 8250953(B) 983797(B) 10.7(B)
2011 Jul 9241373(B) 8258988(B) 982385(B) 10.6(B)
2011 Aug 9251880(B) 8276944(B) 974936(B) 10.5(B)
2011 Sep 9265041(B) 8302530(B) 962511(B) 10.4(B)
2011 Oct 9279414(B) 8331180(B) 948234(B) 10.2(B)
2011 Nov 9291562(B) 8357003(B) 934559(B) 10.1(B)
2011 Dec 9303297(B) 8380841(B) 922456(B) 9.9(B)
2012 Jan 9297056(P) 8402725(P) 894331(P) 9.6(P)

 

CAPHAVOC

(1,138 posts)
4. Dunno
Tue Mar 13, 2012, 08:14 PM
Mar 2012

About all those stats. All I know is I am laid off over 6 months and no call back on the horizon. Something better happen soon. And now the Gas is going through the roof. I am looking for anything at this point. Everyone wants a degree for just a simple job. Or young people. Gaaak! I am going from 70k a year to food on the table.

Latest Discussions»General Discussion»Jobless rates in some swi...