Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

greyl

(22,990 posts)
Sat Jul 6, 2019, 02:14 AM Jul 2019

CA quake aftershocks: First page of globalincidentmap.com full of CA past 100 minutes.

Since composing the data below, aftershock frequency has increased, page now full till 96 minutes ago.

http://quakes.globalincidentmap.com/#

July 6 2019, 05:49:33 UTC 16 minutes ago 90km N of Redoubt Volcano, Alaska 2.1 0.1
July 6 2019, 05:47:08 UTC 18 minutes ago 24km ESE of Little Lake, CA 2.7 14.3
July 6 2019, 05:46:06 UTC 19 minutes ago 15km NE of Ridgecrest, CA 3.1 1.6
July 6 2019, 05:45:26 UTC 20 minutes ago 18km E of Little Lake, CA 3.0 2.1
July 6 2019, 05:44:08 UTC 21 minutes ago 17km E of Little Lake, CA 3.4 2.4
July 6 2019, 05:43:50 UTC 22 minutes ago 15km ESE of Little Lake, CA 2.8 4.2
July 6 2019, 05:43:50 UTC 22 minutes ago 19km ESE of Little Lake, CA 3.0 5.1
July 6 2019, 05:43:23 UTC 22 minutes ago 18km ESE of Little Lake, CA 3.5 9.7
July 6 2019, 05:41:58 UTC 24 minutes ago 26km SW of Big Pine, CA 3.9 4.2
July 6 2019, 05:41:32 UTC 24 minutes ago 17km W of Searles Valley, CA 3.6 5.2
July 6 2019, 05:40:08 UTC 25 minutes ago 22km ESE of Little Lake, CA 3.3 11.0
July 6 2019, 05:39:39 UTC 26 minutes ago 26km SW of Big Pine, CA 2.3 13.4
July 6 2019, 05:39:14 UTC 26 minutes ago 20km NNE of Ridgecrest, CA 3.5 7.8
July 6 2019, 05:38:19 UTC 27 minutes ago 16km W of Bridgeport, California 1.7 15.2
July 6 2019, 05:37:39 UTC 28 minutes ago 16km SSW of Big Lake, Alaska 1.8 37.0
July 6 2019, 05:37:30 UTC 28 minutes ago 18km ESE of Little Lake, CA 3.3 3.0
July 6 2019, 05:36:46 UTC 29 minutes ago 15km WSW of Searles Valley, CA 2.8 2.3
July 6 2019, 05:35:05 UTC 30 minutes ago 16km E of Little Lake, CA 2.6 3.1
July 6 2019, 05:34:08 UTC 31 minutes ago 15km SW of Searles Valley, CA 3.1 1.7
July 6 2019, 05:33:00 UTC 33 minutes ago 23km ESE of Little Lake, CA 3.6 7.1
July 6 2019, 05:31:56 UTC 34 minutes ago 22km ESE of Little Lake, CA 3.4 5.5
July 6 2019, 05:30:40 UTC 35 minutes ago 18km E of Little Lake, CA 2.9 6.7
July 6 2019, 05:29:40 UTC 36 minutes ago 17km ESE of Little Lake, CA 3.0 2.5
July 6 2019, 05:29:05 UTC 36 minutes ago 29km WNW of Independence, CA 1.9 -1.6
July 6 2019, 05:27:00 UTC 39 minutes ago 19km SW of Inyokern, CA 3.5 12.7
July 6 2019, 05:26:06 UTC 39 minutes ago 17km ESE of Little Lake, CA 3.3 4.2
July 6 2019, 05:25:56 UTC 40 minutes ago 23km WNW of Bridgeport, California 2.6 7.6
July 6 2019, 05:25:04 UTC 40 minutes ago 23km N of Ridgecrest, CA 4.2 0.6
July 6 2019, 05:24:59 UTC 41 minutes ago 7km SW of Holtville, CA 2.2 8.2
July 6 2019, 05:24:18 UTC 41 minutes ago 30km ENE of Shaver Lake, CA 2.1 29.9
July 6 2019, 05:24:06 UTC 41 minutes ago 41km WSW of Beatty, Nevada 2.2 15.7
July 6 2019, 05:24:03 UTC 42 minutes ago 14km ESE of Wofford Heights, CA 2.7 21.8
July 6 2019, 05:23:49 UTC 42 minutes ago 19km ESE of Little Lake, CA 3.1 5.8
July 6 2019, 05:23:34 UTC 42 minutes ago 112km E of Ust'-Kamchatsk Staryy, Russia 5.3 10.0
July 6 2019, 05:23:21 UTC 42 minutes ago 22km ESE of Little Lake, CA 2.8 1.6
July 6 2019, 05:22:29 UTC 43 minutes ago 6km S of Trona, CA 3.4 1.3
July 6 2019, 05:22:08 UTC 43 minutes ago 4km WSW of Volcano, Hawaii 1.8 3.4
July 6 2019, 05:21:11 UTC 44 minutes ago 16km SSE of Trona, CA 3.3 0.7
July 6 2019, 05:21:04 UTC 44 minutes ago 11km N of Ridgecrest, CA 2.9 3.7
July 6 2019, 05:20:43 UTC 45 minutes ago 23km WNW of Searles Valley, CA 2.7 7.5
July 6 2019, 05:20:05 UTC 45 minutes ago 23km WSW of Big Pine, CA 2.5 2.2
July 6 2019, 05:19:37 UTC 46 minutes ago 14km NE of Ridgecrest, CA 3.0 7.2
July 6 2019, 05:15:37 UTC 50 minutes ago 14km E of Little Lake, CA 3.5 9.1
July 6 2019, 05:14:57 UTC 51 minutes ago 15km W of Searles Valley, CA 3.4 8.0
July 6 2019, 05:14:48 UTC 51 minutes ago 5km SW of Holtville, CA 2.3 5.8
July 6 2019, 05:14:21 UTC 51 minutes ago 23km ESE of Little Lake, CA 3.0 0.1
July 6 2019, 05:13:15 UTC 52 minutes ago 23km ESE of Little Lake, CA 4.0 3.4
July 6 2019, 05:12:55 UTC 53 minutes ago 18km E of Little Lake, CA 2.6 9.0
July 6 2019, 05:12:12 UTC 53 minutes ago 16km ESE of Little Lake, CA 3.0 1.5
July 6 2019, 05:11:33 UTC 54 minutes ago 17km ESE of Little Lake, CA 2.6 5.6
July 6 2019, 05:10:36 UTC 55 minutes ago 15km WNW of Searles Valley, CA 3.4 3.0
July 6 2019, 05:09:31 UTC 56 minutes ago 16km W of Searles Valley, CA 3.5 2.3
July 6 2019, 05:08:11 UTC 57 minutes ago 14km NE of Ridgecrest, CA 3.6 6.6
July 6 2019, 05:06:56 UTC 59 minutes ago 14km E of Little Lake, CA 3.2 3.1
July 6 2019, 05:06:53 UTC 59 minutes ago 15km NNE of Inyokern, CA 2.7 0.9
July 6 2019, 05:06:09 UTC 59 minutes ago 24km E of Little Lake, CA 2.9 7.5
July 6 2019, 05:04:54 UTC 61 minutes ago 18km ESE of Little Lake, CA 3.1 2.9
July 6 2019, 05:04:19 UTC 61 minutes ago 21km ESE of Little Lake, CA 3.6 6.8
July 6 2019, 05:00:29 UTC 65 minutes ago 19km ESE of Little Lake, CA 3.4 2.4
July 6 2019, 04:58:36 UTC 67 minutes ago 13km NE of Ridgecrest, CA 3.9 2.1
July 6 2019, 04:58:12 UTC 67 minutes ago 16km S of Searles Valley, CA 3.5 3.1
July 6 2019, 04:57:23 UTC 68 minutes ago 17km W of Searles Valley, CA 3.1 9.4
July 6 2019, 04:56:02 UTC 70 minutes ago 23km ESE of Little Lake, CA 3.1 4.2
July 6 2019, 04:55:21 UTC 70 minutes ago 15km WSW of Searles Valley, CA 3.2 2.6
July 6 2019, 04:54:35 UTC 71 minutes ago 16km E of Little Lake, CA 3.0 -0.3
July 6 2019, 04:53:42 UTC 72 minutes ago 23km ESE of Little Lake, CA 3.8 3.9
July 6 2019, 04:52:25 UTC 73 minutes ago 38km WNW of Independence, CA 4.9 3.6
July 6 2019, 04:52:17 UTC 73 minutes ago 20km ESE of Little Lake, CA 4.4 1.9
July 6 2019, 04:52:04 UTC 73 minutes ago 16km ESE of Little Lake, CA 3.5 4.5
July 6 2019, 04:49:42 UTC 76 minutes ago 17km ESE of Little Lake, CA 3.6 4.8
July 6 2019, 04:47:31 UTC 78 minutes ago 14km W of Searles Valley, CA 3.3 4.7
July 6 2019, 04:45:36 UTC 80 minutes ago 17km ESE of Little Lake, CA 3.5 3.6
July 6 2019, 04:44:32 UTC 81 minutes ago 9km E of Ridgecrest, CA 3.3 5.0
July 6 2019, 04:44:09 UTC 81 minutes ago 17km ESE of Little Lake, CA 3.1 5.0
July 6 2019, 04:42:54 UTC 83 minutes ago 11km NNE of Ridgecrest, CA 3.4 5.4
July 6 2019, 04:41:49 UTC 84 minutes ago 21km ESE of Little Lake, CA 3.5 1.5
July 6 2019, 04:41:03 UTC 85 minutes ago 17km ESE of Little Lake, CA 3.7 4.5
July 6 2019, 04:40:16 UTC 85 minutes ago 15km SSW of Searles Valley, CA 4.2 2.3
July 6 2019, 04:39:10 UTC 86 minutes ago 16km ESE of Little Lake, CA 3.1 6.9
July 6 2019, 04:36:55 UTC 89 minutes ago 15km ESE of Little Lake, CA 4.9 1.5
July 6 2019, 04:36:30 UTC 89 minutes ago 12km SW of Searles Valley, CA 3.2 2.9
July 6 2019, 04:33:24 UTC 92 minutes ago 17km E of Little Lake, CA 3.5 1.9
July 6 2019, 04:31:31 UTC 94 minutes ago 59km NE of Searles Valley, California 3.1 6.9
July 6 2019, 04:31:05 UTC 94 minutes ago 24km N of Ridgecrest, CA 3.5 1.5
July 6 2019, 04:29:02 UTC 97 minutes ago 20km N of Ridgecrest, CA 3.5 1.4
July 6 2019, 04:27:59 UTC 98 minutes ago 7km NNW of Bridgeport, California 2.8 0.1
July 6 2019, 04:27:10 UTC 98 minutes ago 18km ESE of Little Lake, CA 3.6 3.9
July 6 2019, 04:24:40 UTC 101 minutes ago 20km ESE of Little Lake, CA 3.7 4.6
July 6 2019, 04:24:17 UTC 101 minutes ago 10km ESE of Ridgecrest, CA 3.4 -0.9
July 6 2019, 04:22:56 UTC 103 minutes ago 68km WSW of Anchor Point, Alaska 2.2 94.0
July 6 2019, 04:19:54 UTC 106 minutes ago 18km ESE of Little Lake, CA 4.2 3.9
July 6 2019, 04:18:55 UTC 107 minutes ago 20km E of Little Lake, CA 5.4 2.2
July 6 2019, 04:18:08 UTC 107 minutes ago 14km SSW of Searles Valley, CA 3.5 4.2
July 6 2019, 04:16:17 UTC 109 minutes ago 23km N of Ridgecrest, CA 3.5 6.4
July 6 2019, 04:16:02 UTC 110 minutes ago 16km E of Little Lake, CA 3.4 8.8
July 6 2019, 04:14:10 UTC 111 minutes ago 20km W of Fairview, Oklahoma 2.1 11.1
July 6 2019, 04:13:07 UTC 112 minutes ago 1km ENE of Ridgecrest, California 4.7 3.1
July 6 2019, 04:12:14 UTC 113 minutes ago 13km SW of Searles Valley, CA 3.5 2.4
July 6 2019, 04:10:58 UTC 115 minutes ago 5km W of Mammoth Lakes, CA 1.4 1.0
July 6 2019, 04:10:37 UTC 115 minutes ago 23km N of Ridgecrest, CA 3.5 1.5



6 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
CA quake aftershocks: First page of globalincidentmap.com full of CA past 100 minutes. (Original Post) greyl Jul 2019 OP
Wow! K&R for visibility. nt tblue37 Jul 2019 #1
WOW .... THANKS, very interesting! nt Raine Jul 2019 #2
California, Nevada, Alaska, Russia, and Oklahoma LuvNewcastle Jul 2019 #3
i think it's common for there to be a lot of earthquakes but we don't feel most of them JI7 Jul 2019 #5
Yeah, especially here: LuvNewcastle Jul 2019 #6
Averaging about 1 every minute CabalPowered Jul 2019 #4

LuvNewcastle

(16,846 posts)
3. California, Nevada, Alaska, Russia, and Oklahoma
Sat Jul 6, 2019, 02:47 AM
Jul 2019

That's a lot of activity. I hope this isn't building toward something devastating.

LuvNewcastle

(16,846 posts)
6. Yeah, especially here:
Sat Jul 6, 2019, 05:06 AM
Jul 2019
https://www.desertsun.com/story/life/2018/05/18/what-its-like-live-town-hit-thousands-earthquakes-year/600645002/

The area around the towns of Anza and Aguanga in California's Inland Empire region has experienced thousands of earthquakes in the past year. Nestled in between the Elsinore and San Jacinto fault lines, the mountains and valleys in the area are especially prone to seismic activity, but a more pronounced flurry of earthquakes in recent months has brought back attention to the region's heightened risk.

CabalPowered

(12,690 posts)
4. Averaging about 1 every minute
Sat Jul 6, 2019, 03:40 AM
Jul 2019

With some coming seconds apart. There's a lot of energy left in this event.

Latest Discussions»General Discussion»CA quake aftershocks: Fir...