Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Top 50 dirtiest power plants for CO2

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU
 
Holly_Hobby Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Jul-29-07 02:47 PM
Original message
Top 50 dirtiest power plants for CO2
Go directly to link for easier to read pdf file table

Table 1. Top 50 Dirtiest Power Plants for CO2
By Emission Rate - lbs CO2/MWh (2006)
Rank Facility Name Facility Owner State CO2 (Tons)

1 Reid Gardner Nevada Power NV 5,166,573.18 152 2,899,640.00 3,563.60
2 Sherburne Northern States MN 18,003,647.95 13 12,872,776.00 2,797.17
3 Warrick Alcoa IN 6,092,055.94 133 4,457,515.00 2,733.39
4 Wabash River PSI Energy Inc IN 5,708,663.78 140 4,250,856.00 2,685.89
5 Dave Johnston PacifiCorp WY 7,708,347.93 102 5,776,835.00 2,668.71
6 San Miguel San Miguel TX 3,901,767.83 198 2,937,194.00 2,656.80
7 Coal Creek Great River ND 11,094,477.64 50 8,403,311.00 2,640.50
8 Weston Wisconsin Public WI 4,421,567.29 180 3,415,522.00 2,589.10
9 Elmer Smith Owensboro KY 2,846,614.59 253 2,205,772.00 2,581.06
10 Eddystone Exelon PA 3,720,279.47 209 2,886,159.00 2,578.01
11 Coyote Otter Tail ND 3,658,089.28 211 2,844,480.00 2,572.06
12 Lawrence Westar Energy KS 4,181,451.56 188 3,257,371.00 2,567.38
13 Centralia TransAlta WA 7,974,563.74 94 6,214,950.00 2,566.25
14 Springerville Tucson Electric AZ 7,373,041.51 107 5,801,431.00 2,541.80
15 F B Culley S. Indiana Gas IN 2,946,368.23 248 2,326,502.00 2,532.87
16 Pulliam Wisconsin Public WI 2,988,738.14 246 2,362,947.00 2,529.67
17 Sandow TXU Generation TX 4,901,916.53 159 3,878,580.00 2,527.69
18 R D Morrow S. Mississippi El Pwr MS 3,328,669.06 227 2,636,912.00 2,524.67
19 J T Deely San Antonio TX 6,915,214.35 116 5,502,734.00 2,513.37
20 Coleman Western KY KY 3,404,056.90 225 2,712,034.00 2,510.33
21 Big Bend Tampa Electric FL 11,760,766.40 45 9,422,708.00 2,496.26
22 Havana Dynegy Midwest IL 3,018,603.20 244 2,427,926.00 2,486.57
23 Elrama Orion Power PA 2,671,697.98 264 2,151,894.00 2,483.11
24 Grand River Grand River Dam OK 7,625,549.35 105 6,151,201.00 2,479.37
25 Huntley Power NRG Huntley NY 3,301,283.04 228 2,666,529.00 2,476.09
26 Colstrip PP&L Montana MT 18,240,485.45 12 14,764,749.00 2,470.82
27 Charles Lowman Alabama Electric AL 4,730,394.10 165 3,834,124.00 2,467.52
28 Leland Olds Basin Electric ND 4,808,205.20 163 3,904,544.00 2,462.88
29 Big Brown TXU TX 10,942,645.32 55 8,911,676.00 2,455.80
30 Red Hills Choctaw MS 3,921,216.15 197 3,201,074.00 2,449.94
31 R M Schahfer Northern Indiana IN 11,850,737.46 44 9,675,831.00 2,449.55
32 Bay Shore FirstEnergy OH 5,393,977.32 147 4,407,217.00 2,447.79
33 Antelope Valley Basin Electric ND 8,696,067.31 81 7,106,993.00 2,447.19
34 Bailly Northern Indiana IN 2,622,285.45 268 2,144,456.00 2,445.64
35 J R Whiting Consumers MI 2,905,548.93 250 2,378,504.00 2,443.17
36 Montrose Kansas City MO 3,803,833.46 205 3,114,207.00 2,442.89
37 Monticello TXU TX 18,268,348.39 11 14,961,282.00 2,442.08
38 Wyodak PacifiCorp WY 2,872,883.11 252 2,353,507.00 2,441.36
39 Apache Station Arizona Electric AZ 3,452,791.33 222 2,843,773.00 2,428.32
40 Hayden Pb Service of Colorado CO 4,252,581.02 186 3,502,621.00 2,428.23
41 Pleasant Prairie Wisconsin WI 9,078,101.87 75 7,523,070.00 2,413.40
42 Milton R Young Minnkota Power ND 5,862,979.09 136 4,861,874.00 2,411.82
43 Powerton MW Generations IL 9,140,630.61 71 7,642,897.00 2,391.93
44 Martin Lake TXU TX 21,301,393.26 5 17,821,177.00 2,390.57
45 Presque Isle Wisconsin Electric MI 3,984,921.53 194 3,334,963.00 2,389.78
46 Laramie River Basin Electric WY 15,248,625.94 25 12,777,567.00 2,386.78
47 Ottumwa Interstate Power IA 4,714,087.93 166 3,952,075.00 2,385.63
48 Big Stone Otter Tail SD 3,784,491.54 207 3,174,012.00 2,384.67
49 Edgewater
(4050) Wisconsin Power WI 5,103,545.06 154 4,281,210.00 2,384.16
50 Gerald
Gentleman Nebraska Public NE 11,192,809.15 48 9,422,664.00 2,375.72

http://www.environmentalintegrity.org/pubs/2007%20Dirty%20Kilowatts.pdf
Printer Friendly | Permalink |  | Top

Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC