Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Voting irregularities index "winners": AZ, GA, LA, OH, PA, NM, FL, DC, CO

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
WhoWantsToBeOccupied Donating Member (413 posts) Send PM | Profile | Ignore Fri Nov-26-04 01:35 PM
Original message
Voting irregularities index "winners": AZ, GA, LA, OH, PA, NM, FL, DC, CO
For each state, I have calculated the # of reported voting irregularities per capita relative to the national average in each of nine categories (Machine problems, Registration-related problems, Voter intimidation problems, Identification-related problems, Provisional ballot problems, Early/late opening, Absentee ballot problems, Long lines, All other).

I then averaged the categories by state. Nine states (PA, OH, FL, AZ, LA, NM, CO, GA, DC) are, by a wide margin, the 2004 voting irregularity champs.

The table below means that per capita reports of voting irregularities in Arizona were 732% of the national per capita average! Ohio was 298% of the national average. Pennsylvania was 264% of the national average. Florida was 243%.

AZ 7.32
GA 7.03
LA 4.09
OH 2.98
PA 2.64
NM 2.52
FL 2.43
DC 2.41
CO 2.40
WI 1.01
SC 0.97
NJ 0.93
MO 0.89
NY 0.80
MI 0.78
NV 0.78
IL 0.71
NC 0.61
CA 0.56
TX 0.56
VA 0.56
WA 0.52
MD 0.51
AL 0.50
TN 0.41
MS 0.32
IN 0.31
AR 0.30
DE 0.29
AK 0.26
NH 0.23
MA 0.22
KY 0.21
UT 0.20
WV 0.18
NE 0.18
ID 0.17
OR 0.15
ME 0.15
HI 0.14
MT 0.13
MN 0.11
KS 0.11
VT 0.10
WY 0.10
RI 0.10
CT 0.07
OK 0.06
ND 0.05
IA 0.05
SD 0.05

Broken down by category:

State Machine problems Registration-related problems Voter intimidation problems Identification-related problems Provisional ballot problems Early/late opening Absentee ballot problems Long lines All other Irregularities index (Kerry official - Kerry exit polls)
AZ 2.89 6.04 8.25 5.03 12.62 6.59 6.98 8.83 8.63 7.32 -2.56
GA 5.79 4.88 5.88 5.62 7.66 8.87 3.68 17.49 3.39 7.03 -1.59
LA 10.28 2.59 2.37 3.34 8.51 2.59 0.71 5.68 0.74 4.09 -2.08
OH 2.83 1.67 2.87 2.42 3.41 2.51 1.76 7.93 1.45 2.98 -3.1
PA 2.71 2.44 3.42 2.69 3.66 3.54 1.89 1.04 2.36 2.64 -3.35
NM 4.16 1.98 1.81 2.46 4.22 1.29 2.99 1.03 2.74 2.52 -1.81
FL 2.70 1.56 3.07 2.30 1.24 2.88 3.84 2.34 1.91 2.43 -3.03
DC 4.74 3.34 1.09 1.86 1.60 0.00 4.77 1.39 2.92 2.41 -0.09
CO 1.34 2.42 1.40 3.60 3.07 2.89 2.67 1.60 2.63 2.40 -1.63
WI 0.63 0.49 1.19 1.14 0.08 1.37 0.58 1.32 2.27 1.01 -1.99
SC 0.91 0.94 1.43 1.43 0.55 1.42 0.52 0.86 0.66 0.97 -4.59
NJ 0.93 2.02 0.80 0.78 1.14 0.57 0.88 0.25 1.01 0.93 -1.46
MO 0.14 1.09 0.74 1.16 0.72 1.57 0.63 0.81 1.14 0.89 -1.5
NY 1.38 1.04 0.29 0.75 0.46 0.84 0.76 0.43 1.23 0.80 -3.82
MI 0.97 0.69 1.00 0.90 0.52 0.38 0.48 1.59 0.49 0.78 -0.98
NV 0.28 1.08 1.11 0.75 0.77 0.75 0.84 0.40 1.01 0.78 -0.87
IL 0.96 1.00 0.69 0.95 0.63 0.56 0.51 0.25 0.86 0.71 -2
NC 0.53 0.39 0.76 0.60 0.98 0.72 0.43 0.41 0.63 0.61 -4
CA 0.47 1.02 0.40 0.36 0.48 0.42 1.16 0.09 0.66 0.56 1.56
TX 0.54 1.02 0.52 0.79 0.23 0.39 0.31 0.12 1.14 0.56 1.38
VA 0.64 0.84 0.52 1.01 0.28 0.21 0.74 0.22 0.58 0.56 0.25
WA 0.17 0.61 0.19 0.33 0.80 0.65 1.38 0.00 0.60 0.52 -1.41
MD 0.24 0.55 0.49 0.50 0.86 0.43 0.49 0.78 0.26 0.51 -0.43
AL 0.45 0.00 0.38 0.65 0.33 0.33 0.51 0.35 1.47 0.50 -4
TN 0.14 0.57 0.48 0.40 0.28 1.13 0.28 0.13 0.30 0.41 1.5
MS 0.38 0.16 0.55 0.15 0.37 0.78 0.30 0.07 0.17 0.32 -3.25
IN 0.18 0.50 0.18 0.62 0.20 0.24 0.18 0.13 0.54 0.31 -1.61
AR 0.15 0.33 0.46 0.32 0.28 0.00 0.35 0.30 0.54 0.30 -1.15
DE 0.00 0.64 0.60 0.81 0.00 0.00 0.46 0.00 0.15 0.29 -4.96
AK 0.00 0.03 0.27 0.00 0.26 0.00 1.62 0.00 0.12 0.26 -4.42
NH 0.00 0.20 0.61 0.50 0.12 0.00 0.56 0.00 0.13 0.23 -4.89
MA 0.17 0.14 0.35 0.27 0.65 0.00 0.26 0.03 0.09 0.22 -3.37
KY 0.06 0.33 0.22 0.40 0.07 0.00 0.14 0.19 0.43 0.21 -1
UT 0.07 0.36 0.45 0.21 0.22 0.00 0.24 0.00 0.21 0.20 -2.95
WV 0.14 0.20 0.08 0.11 0.16 0.77 0.11 0.00 0.07 0.18 -1.82
NE 0.00 0.42 0.28 0.00 0.27 0.00 0.13 0.00 0.50 0.18 -4.43
ID 0.00 0.25 0.00 0.33 0.00 0.00 0.28 0.30 0.41 0.17 -2.89
OR 0.00 0.24 0.18 0.12 0.00 0.00 0.52 0.00 0.32 0.15 0.8
ME 0.10 0.26 0.23 0.16 0.11 0.00 0.16 0.00 0.34 0.15 -0.67
HI 0.23 0.21 0.13 0.00 0.00 0.00 0.61 0.00 0.10 0.14 1.25
MT 0.29 0.21 0.00 0.00 0.16 0.00 0.08 0.21 0.20 0.13 0.05
MN 0.11 0.06 0.32 0.22 0.00 0.15 0.04 0.08 0.04 0.11 -2.98
KS 0.10 0.14 0.06 0.08 0.17 0.00 0.19 0.00 0.26 0.11 2.37
VT 0.00 0.24 0.00 0.00 0.00 0.00 0.45 0.00 0.25 0.10 -4.8
WY 0.27 0.23 0.00 0.00 0.00 0.00 0.14 0.00 0.23 0.10 -1.31
RI 0.13 0.21 0.15 0.00 0.00 0.00 0.14 0.00 0.23 0.10 -3.39
CT 0.00 0.14 0.00 0.06 0.05 0.00 0.24 0.00 0.11 0.07 -3.4
OK 0.24 0.06 0.00 0.00 0.04 0.00 0.10 0.00 0.08 0.06 -1
ND 0.00 0.00 0.00 0.33 0.00 0.00 0.11 0.00 0.04 0.05 2.36
IA 0.00 0.08 0.00 0.07 0.05 0.00 0.17 0.00 0.10 0.05 -1.16
SD 0.00 0.13 0.20 0.00 0.00 0.00 0.00 0.00 0.09 0.05 1.64

Data sources:
Exit poll, vote, and Kerry shift: DU member TruthIsAll (www.democraticunderground.com/discuss/duboard.php?az=show_mesg&forum=203&topic_id=79036&mesg_id=79036)
Reported voting irregularities: "Election Incident Reporting System" - various charts (voteprotect.org)
Voting eligible population: "Voting-Age and Voting-Eligible Population Turnout Rates" (http://elections.gmu.edu/VAP_VEP.htm)
Printer Friendly | Permalink |  | Top
Hello_Kitty Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Nov-26-04 02:05 PM
Response to Original message
1. There were tons of problems here in AZ
Our phone was ringing off the hook at the campaign office on election day. Long lines and names not on the rolls. And we're talking about voters who had been registered for years. People were being sent to the wrong precinct. Then they'd be directed to the right one and by the time they got there it was be too late to vote. Out-of-state college students were receiving calls telling them that if they went to vote they'd be arrested for committing a felony. Kerry only ended up with 42% of the vote in Maricopa County, the most populous in Arizona. I feel in my gut that is bogus. We got robbed.
Printer Friendly | Permalink |  | Top
 
papau Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Nov-26-04 02:05 PM
Response to Original message
2. I hope a lawyer or 2 on DU is looking for a cause - or a case - as you've
told them quite nicely where to start looking!

excellent info!

:-)
Printer Friendly | Permalink |  | Top
 
Senator Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Nov-26-04 02:08 PM
Response to Original message
3. This is WHY we ALL...
Printer Friendly | Permalink |  | Top
 
papau Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Nov-26-04 02:40 PM
Response to Reply #3
4. Excellent Kos thread, Dusty - indeed Venezuelan quality paper trail plus
California quality automatic random precinct audits should be a requirement for any national election where a State pretends to give the right to vote in a Federal election to its citizens.

And an excellent DU thread by DUer Senator here
http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=203x79630
Printer Friendly | Permalink |  | Top
 
althecat Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Nov-26-04 06:26 PM
Response to Original message
5. kick
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri May 03rd 2024, 03:19 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC