Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Nora O'Donnell just said that Clinton's approval rating was equal to

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU
 
CatWoman Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-10-05 06:00 PM
Original message
Nora O'Donnell just said that Clinton's approval rating was equal to
or lower than Chimpys.

Is that true?
Printer Friendly | Permalink |  | Top
nadinbrzezinski Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-10-05 06:01 PM
Response to Original message
1. no, it is not true
now if she said Nixon...
Printer Friendly | Permalink |  | Top
 
Fla Dem Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-10-05 06:14 PM
Response to Reply #1
30. See here for links for Clinton's Ratings........facts tell th truth, they
Printer Friendly | Permalink |  | Top
 
tx_dem41 Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-10-05 06:17 PM
Response to Reply #30
32. Those only cover the second term.
He bottomed out at 36 or 37% in his first term.
Printer Friendly | Permalink |  | Top
 
papau Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-10-05 06:35 PM
Response to Reply #32
46. June 93 Clinton in Gallup(and CBS) bottom out at 37% (ABC bottom was 43%)
Edited on Thu Nov-10-05 06:54 PM by papau
His lowest Gallup approval rating came early in his first term, in June 1993, when only 37 percent approved of his performance, while 49 percent disapproved.

His highest Gallup disapproval rating was early September 1994 and was 54 percent.

PR on the gay DON'T TELL, the tax increase, and the medical plan was brutal.

and Gallup is biased against Dems.

I go with the ABC News poll bottom of 43%

http://www.ropercenter.uconn.edu/



General Approval Trend for President Clinton (1993-2000)


Jan/93Feb/98Jan/01



Job Performance Ratings for President Clinton

Date Organization Approve Disapprove No Opinion Sample Size Notes
1/18-19/01 PSRA/Newsweek 68 29 3 1007
1/15-17/01 CBS 68 30 2 1086
1/13-15/01 NBC/WSJ 66 31 3 1018
1/11-15/01 ABC/WP 65 32 3 1513
1/10-14/01 Gallup 66 29 5 1004
1/10-14/01 Gallup 66 29 5 1004
1/10-11/01 Yank/TIME/CNN 64 33 3 1000
1/05-07/01 Gallup 65 31 4 1018
1/05-07/01 USA Today/CNN 65 31 4 1018
1/03-07/01 PSRA/Pew 61 30 9 1258
12/15-17/00 Gallup 66 32 2 1011
12/15-17/00 Gallup/USA Today/CNN 66 32 2 1011
12/14-16/00 LATimes 65 30 5 865
12/14-16/00 CBS 67 29 4 1048
12/09-10/00 CBS 60 28 4 1114
12/02-04/00 Gallup 60 35 5 1026
12/02-04/00 Gallup 60 35 5 1026
12/07-10/00 NBC/WSJ 66 29 5 2107
11/19/00 CBS 65 28 7 822
11/13-15/00 Gallup 63 33 4 1028
11/13-15/00 Gallup 63 33 4 1028
11/01-02/00 Fox/OpinDynamics 62 33 5 1000 LV
11/01-04/00 CBS/NYT 59 38 3 1650
10.30-31/00 Democracy Corps 59 39 3 1016 RV
10/30-11/02/00 Tarrance/Voter.com Battleground 58 39 3 1000 RV
10/25-26/00 Yank/TIME/CNN 63 33 4 2060
10/24-25/00 Democracy Corps 58 39 3 998 RV
10/23-26/00 Tarrance/Voter.com Battleground 58 39 4 1000 RV
10/18-20/00 Democracy Corps 59 37 4 1009 RV
10/18-19/00 Fox/OpinDynamics 64 30 6 900 LV
10/18-21/00 CBS/NYT 61 32 7 1279
10/16-19/00 Tarrance/Voter.com Battleground 59 37 5 100 RV
10/12-13/00 Yank/TIME/CNN 59 36 5 1218
10/09-10/00 Democracy Corps 57 40 3 1027 RV
10/09-12/00 Tarrance/Voter.com Battleground 57 39 4 100 RV
10/06-9/00 Gallup 58 37 5 1052
10/06-9/00 Gallup 58 37 5 1052
10/4-5/00 Yank/TIME/CNN 61 35 4 1244
10/2-10/00 Tarrance/Voter.com Battleground 56 39 5 1000 LV
9/29-10/5/00 Gallup 62 35 3 1012
9/29-10/5/00 Gallup 62 35 3 1012
9/27-10/1/00 CBS/NYT 49 38 14 1462
9/25-28/00 Tarrance/Voter.com Battleground 56 39 5 1000 LV
9/23-25/00 LATimes 55 43 2 1052 RV
9/18-21/00 Tarrance/Voter.com Battleground 58 39 3 1000 LV
9/11-14/00 Tarrance/Voter.com Battleground 60 37 3 1000 LV
9/9-11/00 CBS/NYT 56 39 5 1050
9/8-17/00 Harris 64 34 1 1002
9/7-10/00 Tarrance/Voter.com Battleground 59 37 4 1000 LV
9/7-10/00 NBC/WSJ 60 35 5 2017 RV
9/6-7/00 Yank/TIME/CNN 59 35 6 1278
8/29-9/5/00 Gallup 62 35 3 1012
8/29-9/5/00 Gallup 62 35 3 1012
8/18-20/00 CBS 59 35 6 1254
8/18-19/00 Gallup 71 22 7 1043
8/18-19/00 USA Today/CNN 71 22 7 1043
8/17-18/00 Tarrance/Voter.com Battleground 60 38 3 1000 LV
8/16-17/00 Tarrance/Voter.com Battleground 61 37 3 1000 LV
8/16-20/00 ABC 60 35 8 1002
8/15-16/00 Tarrance/Voter.com Battleground 60 37 3 1000 LV
8/14-15/00 Tarrance/Voter.com Battleground 60 38 3 1000 LV
8/11-12/00 Gallup 58 39 3 1023
8/11-12/00 USA Today/CNN 58 39 3 1023
8/10-11/00 NBC/WSJ 58 36 6 802 RV
08/08-10/00 Yank/TIME/CNN 59 38 3 1297
8/9-10/00 Yank/TIME/CNN 59 38 3 1297
8/4-6/00 CBS 56 35 9 1139
8/4-5/00 Gallup 57 40 3 1051
8/4-5/00 USA Today/CNN 57 40 3 1051
7/30/00 Tarrance/Voter.com Battleground 56 41 15 500 RV
7/27-28/00 NBC/WSJ 60 35 3 1009 RV
7/26-27/00 Yank/TIME/CNN 62 34 4 1255
7/19-23/00 PSRA/Pew 55 34 11 1204
7/14-15/00 Gallup 59 37 4 1063
7/14-15/00 USA Today/CNN 59 37 4 1063
7/12-13/00 Fox/OpinDynamics 62 33 5 900 RV
7/6-9/00 Gallup 59 36 5 1001
7/6-9/00 Gallup 59 36 5 1001
6/28-29/00 Fox/OpinDynamics 66 29 5 900 RV
6/22-25/00 Gallup 55 40 5 1021
6/22-25/00 USA Today/CNN 55 40 5 1021
6/14-28/00 PSRA/Pew 56 35 9 2174
6/14-18/00 NBC/WSJ 58 37 5 2020 RV
6/14-15/00 Yank/TIME/CNN 61 33 6 1218
6/11-13/00 Tarrance/Lake 56 42 2 100 LV
6/8-13/00 LATimes 55 41 4 1686 RV
6/7-8/00 Fox/OpinDynamics 66 28 6 900 RV
5/24-25/00 Fox/OpinDynamics 62 32 6 900 RV
5/18-21/00 Gallup 57 37 6 1011
5/18-21/00 Gallup 57 37 6 1011
5/10-11/00 Fox/OpinDynamics 68 26 6 900 RV
5/10-14/00 ABC 57 40 3 1006
5/10-13/00 CBS/NYT 59 33 8 947
5/2-6/00 PSRA/Pew 57 33 10 1303
5/5-7/00 Gallup 57 36 7 1003 RV
5/5-7/00 USA Today/CNN 57 36 7 1003 RV
5/4-7/00 LATimes 55 41 4 1211 RV
5/1-3/00 Tarrance/Lake 58 38 4 1000 LV
4/29-5/1/00 NBC/WSJ 59 35 6 1003 RV
4/28-30/00 Gallup 59 39 2 1003
4/28-30/00 USA Today/CNN 59 39 2 1003
4/26-27/00 Fox/OpinDynamics 63 32 5 903 RV
4/13-14/00 PSRA/Newsweek 52 37 11 752
4/12-16/00 PSRA/Pew 57 31 12 1184
4/3-5/00 Marist 64 34 2 817
3/30-4/2/00 Gallup 62 34 4 998
3/30-4/2/00 Gallup 62 34 4 998
3/22-23/00 Fox/OpinDynamics 65 29 6 900 RV
3/19-21/00 CBS 58 34 8 1221
3/17-19/00 Gallup 56 39 5 1024
3/17-19/00 Gallup 56 39 5 1024
3/15-19/00 PSRA/Pew 57 35 8 1184
3/10-12/00 Gallup 63 34 3 1006
3/10-12/00 USA Today/CNN 63 34 3 1006
3/8-10/00 Fox/OpinDynamics 64 30 6 900 RV
3/8-9/00 Yank/TIME/CNN 61 35 4 1559
03/02-05/00 NBC/WSJ 60 33 6 1213
3/2-5/00 NBC/WSJ 70 22 8 1524
2/25-27/00 Gallup 57 39 4 1004
2/25-27/00 USA Today/CNN 57 39 4 1004
2/24-27/00 ABC/WP 62 35 3 1203
2/14-15/00 Gallup 62 34 4 1050
2/14-15/00 Gallup 62 34 4 1050
2/12-14/00 CBS/NYT 60 31 9 1225
2/9-10/00 Fox/OpinDynamics 66 29 5 900 RV
2/9-14/00 PSRA/Pew 58 33 9 1330
2/4-6/00 Gallup 63 33 4 1018
2/4-6/00 USA Today/CNN 63 33 4 1018
2/3-6/00 ABC/WP 61 36 3 1013
2/2-3/00 Yank/TIME/CNN 64 32 4 1257
1/26/00 ABC 58 38 3 515
1/25-26/00 NBC/WSJ 65 30 5 1010
1/25-26/00 Gallup 64 32 4 1044
10/25-28/00 Gallup 57 38 5 1004
10/25-28/00 Gallup 57 38 5 1004
1/25-26/00 USA Today/CNN 64 32 4 1044
1/17-19/00 Gallup 62 35 3 1496
1/17-19/00 USA Today/CNN 62 35 3 1496
1/13-16/00 Gallup 59 37 4 1027
1/13-16/00 USA Today/CNN 59 37 4 1027
1/12-13/00 Fox/OpinDynamics 67 28 5 902 RV
1/12-16/00 PSRA/Pew 56 35 9 1091
1/12-13/00 Yank/TIME/CNN 61 33 6 1564
1/7-10/00 Gallup 63 35 2 1633
1/7-10/00 USA Today/CNN 63 35 2 1633
1/26-27/00 Fox/OpinDynamics 65 30 5 900 RV
1/5-6/00 Yank/TIME/CNN 60 33 7 1589
1/3-5/00 Tarrance/Lake 59 38 3 1250 RV
12/20-21/99 Gallup 57 36 7 1031
12/20-21/99 USA Today/CNN 57 36 7 1031
12/13-16/99 CBS 56 35 9 1558
12/9-12/99 Gallup 56 41 3 1037
12/9-12/99 USA Today/CNN 56 41 3 1037
12/9-12/99 NBC/WSJ 61 34 5 2014
12/8-12/99 PSRA/Pew 55 35 10 1073
12/6-7/99 Fox/OpinDynamics 62 32 6 902 RV
11/18-19/99 PSRA/Newsweek 60 31 9 752
11/18-21/99 Gallup 59 36 5 1010
11/18-21/99 Gallup 59 36 5 1010
11/17-18/99 Fox/OpinDynamics 60 34 6 900 RV
11/13-18/99 LATimes 58 36 6 1800
11/10-11/99 Yank/TIME/CNN 57 35 8 1021
11/4-7/99 CBS/NYT 58 35 7 1162
11/4-7/99 Gallup 58 38 4 1011
11/4-7/99 Gallup 58 38 4 1011
11/3-4/99 Fox/OpinDynamics 62 31 7 900
10/28-31/99 ABC 59 38 3 1205
10/28-30/99 CBS 57 35 8 1065
10/23-25/99 NBC/WSJ 60 34 6 1003
10/22-25/99 Harris 57 41 1 1019
10/21-22/99 PSRA/Newsweek 54 36 10 755
10/21-24/99 Gallup 59 36 5 1005
10/21-24/99 USA Today/CNN 59 36 5 1005
10/20-21/99 Fox/OpinDynamics 58 36 6 904 RV
10/8-10/99 Gallup 56 39 5 976
10/8-10/99 USA Today/CNN 56 39 5 976
10/7-11/99 PSRA/Pew 59 34 7 1032
10/3-4/99 CBS 58 35 7 871
9/29-10/3/99 CBS 60 36 4 1059
9/29-10/3/99 Gallup 60 34 5 1652
9/29-10/3/99 USA Today/CNN 60 34 5 1652
9/28-10/10/99 PSRA/Pew 59 33 8 985
9/23-26/99 Gallup 59 38 3 1039
9/23-26/99 Gallup 59 38 3 1039
9/22-23/99 Fox/OpinDynamics 60 33 7 900 RV
9/21-23/99 Yank/TIME/CNN 58 35 7 1011
9/17-21/99 Harris 57 42 1 1009
9/10-14/99 Gallup 60 38 2 1698
9/10-14/99 USA Today/CNN 60 38 2 1698
9/9-12/99 NBC/WSJ 58 37 5 2025
9/8-9/99 Fox/OpinDynamics 59 34 7 904 RV
9/1-12/99 PSRA/Pew 56 36 8 1205
8/30-9/2/99 ABC/WP 58 38 4 1526
8/25-26/99 Fox/OpinDynamics 65 28 7 902 RV
8/24-26/99 Gallup 60 35 6 1028
8/24-26/99 USA Today/CNN 60 35 6 1028
8/16-18/99 Gallup 59 36 5 1028
8/16-18/99 USA Today/CNN 59 36 5 1028
8/15/99 CBS 57 36 7 736
8/12-18/99 Harris 58 40 1 1008
8/12-13/99 PSRA/Newsweek 52 36 12 753
8/11-12/99 Fox/OpinDynamics 62 32 6 903 RV
8/3-4/99 Gallup 60 35 4 1048
8/3-4/99 USA Today/CNN 60 35 4 1048
8/1-3/99 CBS 59 33 8 1165
7/28-29/99 Fox/OpinDynamics 64 28 8 905 RV
7/24-26/99 NBC/WSJ 63 32 5 1007
7/23-26/99 PSRA/Pew 63 29 6 753
7/22-25/99 Gallup 64 31 5 1021
7/22-25/99 Gallup 64 31 5 1021
7/16-18/99 Gallup 58 38 4 1031
7/16-18/99 USA Today/CNN 58 38 4 1031
7/14-15/99 Fox/OpinDynamics 60 34 6 900 RV
7/14-9/9/99 PSRA/Pew 60 32 8 3973
7/14-15/99 Yank/TIME/CNN 61 33 6 1017
7/13-18/99 PSRA/Pew 58 31 11 1200
7/13-14/99 CBS 57 33 10 722
7/13-14/99 Gallup 59 37 4 1061
7/13-14/99 Gallup 59 37 4 1061
6/25-27/99 Gallup 57 41 2 1016
6/25-27/99 USA Today/CNN 57 41 2 1016
6/24-25/99 PSRA/Newsweek 54 35 11 750
6/23-24/99 Fox/OpinDynamics 60 35 5 908 RV
6/16-19/99 NBC/WSJ 58 37 5 2011
6/11-14/99 WashPost 58 35 7 1175
6/11-13/99 Gallup 60 36 4 1022
6/11-13/99 USA Today/CNN 60 36 4 1022
6/10-15/99 Harris 55 43 1 1006
6/10-11/99 PSRA/Newsweek 52 37 11 756
6/10/99 ABC/WP 57 39 4 507
6/9-13/99 PSRA/Pew 55 35 10 1153
6/9-10/99 Yank/TIME/CNN 60 36 4 1031
6/6-8/99 Tarrance/Lake 57 39 4 1000 LV
6/6/99 ABC 57 39 4 507
6/5-6/99 ABC/WP 58 38 4 1206
6/5-6/99 WashPost 58 38 4 1206
6/5-6/99 CBS/NYT 57 35 8 1003
6/4-5/99 Gallup 60 35 5 1053
6/4-5/99 USA Today/CNN 60 35 5 1053
6/2-3/99 Fox/OpinDynamics 54 40 6 924 RV
5/26-27/99 Yank/TIME/CNN 55 39 6 1017
5/23-24/99 Gallup 53 42 5 1050
5/23-24/99 USA Today/CNN 53 42 5 1050
5/19-20/99 Fox/OpinDynamics 56 36 8 912 RV
5/14-19/99 Harris 58 41 2 1010
5/13/99 PSRA/Newsweek 53 40 7 405
5/12-16/99 PSRA/Pew 56 34 10 1179
5/11/99 CBS 60 30 10 578
5/8-10/99 Wirthlin Worldwide 59 35 6
5/7-9/99 Gallup 60 35 5 1025
5/7-9/99 USA Today/CNN 60 35 5 1025
5/6-7/99 PSRA/Newsweek 53 32 15 669
5/5-6/99 Fox/OpinDynamics 60 33 7 901 RV
5/1-2/99 CBS 55 36 9 1151
4/30-5/2/99 Gallup 60 36 4 1014
4/30-5/2/99 USA Today/CNN 60 36 4 1014
4/29-30/99 PSRA/Newsweek 55 36 9 751
4/26-27/99 Gallup 60 36 5 1073
4/26-27/99 USA Today/CNN 60 36 5 1073
4/25-26/99 ABC/WP 60 37 3 757
4/22/99 CBS 53 35 11 450
4/21-22/99 Fox/OpinDynamics 60 34 6 942 RV
4/21-22/99 PSRA/Newsweek 58 34 8 757
4/17-19/99 NBC/WSJ 58 36 6 1006
4/15-16/99 PSRA/Newsweek 57 34 9 751
4/15-18/99 PSRA/Pew 56 38 6 1000
4/13-14/99 CBS 61 32 7 878
4/13-14/99 Gallup 60 36 4 1069
4/13-14/99 USA Today/CNN 60 36 4 1069
4/8-13/99 Harris 61 38 1 1006
4/8-9/99 PSRA/Newsweek 60 34 6 751
4/8/99 ABC 56 38 6 506
4/7-8/99 Fox/OpinDynamics 62 34 4 921 RV
4/6-7/99 Gallup 59 35 6 1055
4/6-7/99 Gallup 59 35 6 1055
4/5-7/99 AmViewpoint 56 41 3 1000 RV
4/5-6/99 ABC/WP 60 34 6 1011
4/5-6/99 CBS/NYT 53 34 8 811
4/1-2/99 PSRA/Newsweek 61 31 8 750
4/1/99 CBS 63 30 7 411
3/30-31/99 Gallup 64 32 4 1078
3/30-31/99 Gallup 64 32 4 1078
3/25/99 LATimes 59 36 5 544
3/25-26/99 PSRA/Pew 57 34 9 752
3/25/99 Yank/TIME/CNN 64 32 4 1049
3/24-25/99 Fox/OpinDynamics 64 31 5 900 RV
3/24-28/99 PSRA/Pew 61 32 7 1488
3/24-30/99 PSRA/Pew 62 31 7 1786
3/24/99 CBS 65 28 7 527
3/19-23/99 Harris 59 38 3 1008
3/19-21/99 Gallup 64 33 3 1018
3/19-21/99 Gallup 64 33 3 1018
3/12-14/99 Gallup 62 35 3 1025
3/12-14/99 USA Today/CNN 62 35 3 1025
3/11-14/99 ABC/WP 64 34 3 1515
3/10-11/99 Fox/OpinDynamics 65 30 5 900 RV
3/8-22/99 CSRA/Freedom Forum 57 42 1 7001
3/5-7/99 Gallup 68 28 4 1021
3/5-7/99 Gallup 68 28 4 1021
3/4-5/99 PSRA/Newsweek 63 32 5 750
3/4-7/99 NBC/WSJ 66 31 3 2012
3/4/99 Yank/TIME/CNN 66 30 4 1071
2/26-28/99 Gallup 66 31 3 1013
2/26-28/99 Gallup 66 31 3 1013
2/25-28/99 Market Strategies 58 38 4 800
2/24-25/99 Fox/OpinDynamics 63 31 6 924 RV
2/19/99 PSRA/Newsweek 65 28 7 502
2/19-21/99 Gallup 66 30 4 1014
2/19-21/99 Gallup 66 30 4 1014
2/18-21/99 PSRA/Pew 64 30 6 1202
2/12-13/99 Fox/OpinDynamics 66 29 5 938
2/12/99 LATimes 64 31 5 664
2/12/99 ABC 67 31 2 526
2/12-14/99 WashPost 68 30 2 1010
2/12/99 WashPost 67 31 2
2/12/99 CBS 73 25 2 926 Reinterviews
2/12-13/99 Gallup 68 30 3 1034
2/12-13/99 Gallup/CNN 68 30 3 1034
2/11-12/99 PSRA/Newsweek 66 29 5 752
2/7/99 WashPost 66 33 1
2/7/99 CBS 66 29 5 631
2/6-7/99 ABC 66 33 1 803
2/4-7/99 Gallup 65 33 3 1021
2/4-7/99 Gallup 65 33 3 1021
1/30/99 WashPost 65 33 2
1/30-2/1/99 CBS/NYT 65 30 5 1058
1/28-29/99 PSRA/Newsweek 66 29 5 752
1/27/99 Gallup 67 31 2 645
1/27/99 USA Today/CNN 67 31 2 645
1/22-24/99 Gallup 69 29 2 1031
1/22-24/99 USA Today/CNN 69 29 2 1031
1/21-22/99 PSRA/Newsweek 63 32 5 752
1/20-21/99 Yank/TIME/CNN 66 31 3 1024
1/19/99 ABC 66 32 2 584
1/19/99 WashPost 66 32 2
1/16-18/99 NBC/WSJ 68 29 3 1011
1/15-17/99 Gallup 69 29 2 1099
1/15-17/99 USA Today/CNN 69 29 2 1099
1/13/99 WashPost 63 34 3
1/10-11/99 CBS 65 30 5 1182
1/10-13/99 CBS 65 29 5 2259
1/8-11/99 ABC/WP 62 36 1 923
1/8-10/99 Gallup 67 30 3 1014
1/8-10/99 USA Today/CNN 67 30 3 1014
1/7/99 Yank/TIME/CNN 67 30 3 1067
1/6/99 Gallup 63 34 3 671
1/6/99 USA Today/CNN 63 34 3 671
1/3-4/99 CBS/NYT 69 27 4 1175
12/28-29/98 Gallup 64 34 2 1055
12/28-29/98 Gallup 64 34 2 1055
12/19-21/98 PSRA/Pew 71 27 2 805 Reinterviews
12/19-20/98 ABC/WP 67 30 3 1285
12/19-20/98 CBS/NYT 73 25 2 1341
12/19-20/98 Gallup 73 25 2 852
12/19-20/98 USA Today/CNN 73 25 2 852
12/18/98 CBS 64 31 5 548
12/17-18/98 Yank/TIME/CNN 64 32 4 1031
12/15-16/98 Gallup 63 33 4 1089
12/15-16/98 USA Today/CNN 63 33 4 1089
12/13-14/98 CBS/NYT 66 29 5 1180
12/13-15/98 CBS/NYT 65 30 5 1666
12/13-17/98 CBS/NYT 66 30 4 1992
12/13/98 CBS/NYT 67 28 5 653
12/12-13/98 ABC/WP 64 35 2 1004
12/12-13/98 Gallup 64 34 2 865
12/12-13/98 USA Today/CNN 64 34 2 865
12/11/98 ABC 60 37 3 528
12/10-11/98 PSRA/Newsweek 60 34 6 806
12/9-13/98 PSRA/Pew 61 32 7 1201
12/4-6/98 Gallup 66 30 4 1070
12/4-6/98 USA Today/CNN 66 30 4 1070
12/3-6/98 NBC/WSJ 65 31 4 2106
12/2-3/98 Fox/OpinDynamics 69 24 7 517 RV
11/20-22/98 ABC/WP 61 34 5 1008
11/20-22/98 Gallup 66 30 4 1015
11/20-22/98 USA Today/CNN 66 30 4 1015
11/19/98 Gallup 62 36 2 652
11/19/98 USA Today/CNN 62 36 2 652
11/16-18/98 CBS 67 28 5 1118
11/15/98 CBS 68 26 6 762
11/13-15/98 Gallup 66 31 3 1039
11/13-15/98 Gallup 66 31 3 1039
11/11-12/98 Fox/OpinDynamics 66 29 5 904 RV
11/7/98 ABC 63 36 1 503
11/6-10/98 PSRA/Pew 65 29 6 1005
11/5-6/98 PSRA/Newsweek 63 32 5 1014
11/3/98 VNS 57 43 11387 Exiting Voters
10/31-11/1/98 CBS 65 30 5 1142
10/29-30/98 PSRA/Newsweek 60 34 6 753 RV
10/29-11/1/98 ABC 65 33 1 2105
10/29-11/1/98 Gallup 66 30 4 2084
10/29-11/1/98 Gallup 66 30 4 2084
10/28-29/98 Fox/OpinDynamics 67 29 4 900 RV
10/28-31/98 PSRA/Pew 65 30 5 1714 RV
10/26-28/98 CBS/NYT 65 30 5 1118 RV
10/24-27/98 ABC 68 29 3 1025 RV
10/23-25/98 ABC 65 32 3 1013
10/22-25/98 ABC 62 32 6 1227
10/15-18/98 ABC 62 34 4 1208
10/14-18/98 PSRA/Pew 62 34 4 1532 RV
10/14-15/98 Yank/TIME/CNN 64 32 4 1036
10/12-13/98 CBS/NYT 63 32 5 926
10/9-12/98 Gallup 65 32 3 1004
10/9-12/98 USA Today/CNN 65 32 3 1004
10/8-9/98 PSRA/Newsweek 58 36 6 752
10/8-10/98 WashPost 67 30 3 802
10/7-8/98 CBS 67 28 5 997
10/6-7/98 Gallup 63 34 3 861
10/6-7/98 USA Today/CNN 63 34 3 861
10/3-4/98 CBS 63 31 6 902
9/25-28/98 ABC/WP 63 35 2 1505
9/23-24/98 Gallup 66 31 3 1046
9/23-24/98 USA Today/CNN 66 31 3 1046
9/23-24/98 Yank/TIME/CNN 61 35 4 1019
9/22-23/98 CBS/NYT 67 28 5 950
9/21-22/98 PSRA/Pew 62 33 5 706
9/21/98 ABC 60 39 1 523
9/21/98 CBS 68 30 2 696 Re-interviews
9/21/98 Gallup 66 31 3 631
9/21/98 USA Today/CNN 66 31 3 631
9/20/98 Gallup 60 34 6 637
9/20/98 USA Today/CNN 60 34 6 637
9/19-20/98 PSRA/Pew 55 36 9 500
9/19-20/98 CBS 59 36 5 1127
9/17-18/98 PSRA/Newsweek 58 38 4 750
9/16-17/98 Fox/OpinDynamics 63 30 7 901 RV
9/16-17/98 USNews&WR 60 37 3 1006 RV
9/16-17/98 Yank/TIME/CNN 63 34 3 1020
9/14/98 ABC 59 37 4 506
9/14-15/98 Gallup 63 35 2 1028
9/14-15/98 USA Today/CNN 63 35 2 1028
9/13/98 LATimes 64 33 3 968
9/13/98 ABC 59 37 3 513
9/13/98 Gallup 64 34 3 631
9/13/98 USA Today/CNN 64 34 3 631
9/12/98 ABC 59 39 3 508
9/12-13/98 CBS 61 34 5 1318
9/12/98 CBS 61 34 5 680
9/12-15/98 Gallup 63 35 2 1028
9/12-15/98 USA Today/CNN 63 35 2 1028
9/11/98 ABC 56 42 3 510
9/11-13/98 WashPost 59 38 3 860
9/11-12/98 Gallup 63 34 3 902
9/11/98 Gallup 62 35 3 631
9/11-12/98 USA Today/CNN 63 34 3 902
9/11/98 USA Today/CNN 62 35 3 631
9/11-12/98 NBC 67 30 3 783
9/10-11/98 PSRA/Newsweek 61 34 5 774
9/10/98 Gallup 60 37 3 645
9/10/98 USA Today/CNN 60 37 3 645
9/10-13/98 NBC/WSJ 66 31 3 2005
9/9-13/98 Harris 65 34 5 1009
9/9/98 ABC 57 40 3 509
9/8-9/98 CBS 59 34 7 738
9/8-10/98 CBS 60 33 7 1132
9/5-27/98 Joint Center 55 43 1 850
9/2-9/98 AmViewpoint 60 38 2 1000 LV
9/1/98 Gallup 62 33 5 606
9/1/98 USA Today/CNN 62 33 5 606
8/27-9/8/98 PSRA/PEW 61 33 6 2266
8/23/98 ABC 64 33 3 760
8/22/98 LATimes 65 31 4 895
8/21-24/98 PSRA/PEW 62 32 6 1001
8/21-22/98 Gallup 60 35 5 872
8/21-23/98 Gallup 62 35 4 1317
8/21-22/98 USA Today/CNN 60 35 5 872
8/21-23/98 USA Today/CNN 62 35 4 1317
8/20-21/98 PSRA/Newsweek 62 33 5 751
8/20/98 ABC 65 32 3 510
8/20/98 Gallup 61 34 5 628
8/20/98 USA Today/CNN 61 34 5 628
8/19/98 ABC 60 38 2 508
8/19-21/98 ABC/WP 66 31 3 1015
8/19-20/98 CBS/NYT 65 31 4 944
8/18-19/98 LATimes 62 35 3 1387
8/18/98 CBS/NYT 71 27 2 509 Reinterviews
8/18/98 Gallup 66 29 5 884
8/18/98 USA Today/CNN 66 29 5 884
8/18/98 Yank/TIME/CNN 61 35 4 1042
8/17/98 ABC 61 36 3 587
8/17/98 CBS/NYT 68 27 5 403 Reinterviews
8/17/98 Gallup 62 32 6 633
8/17/98 USA Today/CNN 62 32 6 633
8/15-16/98 ABC 62 33 4 1023
8/11-13/98 CBS 67 26 7 1579
8/10-11/98 Gallup 64 32 4 618
8/10-12/98 Gallup 65 30 5 1276
8/10-11/98 USA Today/CNN 64 32 4 618
8/10-12/98 USA Today/CNN 65 30 5 1276
8/7-8/98 Gallup 64 32 4 616
8/7-8/98 USA Today/CNN 64 32 4 616
7/30/98 Yank/TIME/CNN 62 31 7 811
7/29/98 ABC 63 33 4 661
7/29/98 Gallup 65 31 4 622
7/29/98 USA Today/CNN 65 31 4 622
7/25-27/98 NBC/WSJ 64 38 6 1006
7/19-21/98 CBS/NYT 64 29 7 979
7/13-14/98 Gallup 63 31 6 619
7/13-14/98 USA Today/CNN 63 31 6 619
7/9-12/98 ABC/WP 63 31 6 1511
7/7-8/98 Gallup 61 34 5 1035
7/7-8/98 USA Today/CNN 61 34 5 1035
6/30-7/1/98 Yank/TIME/CNN 62 32 6 1024
6/22-23/98 Gallup 60 33 6 1016
6/22-23/98 USA Today/CNN 60 33 6 1016
6/18-21/98 NBC/WSJ 63 30 7 2004
6/7-9/98 CBS/NYT 60 34 6 1126
6/5-7/98 Gallup 60 34 6 1003
6/5-7/98 USA Today/CNN 60 34 6 1003
6/1-2/98 ABC/WP 61 34 5 552
5/18-19/98 Yank/TIME/CNN 61 32 7 1234
5/12/98 ABC/WP 64 32 4 506
5/8-10/98 Gallup 64 31 5 1005
5/8-10/98 USA Today/CNN 64 31 5 1005
