Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

OKIsItJustMe

(19,937 posts)
Tue Apr 16, 2013, 08:52 AM Apr 2013

Series of earthquakes shakes Oklahoma

http://usnews.nbcnews.com/_news/2013/04/16/17773446-series-of-earthquakes-shakes-oklahoma
[font face=Serif][font size=5]Series of earthquakes shakes Oklahoma[/font]

By Marian Smith, Staff Writer, NBC News

[font size=3]A magnitude-4.3 earthquake shook Oklahoma early Tuesday, the United States Geological Survey reported.

The quake struck at 12:56 a.m. local time (1:56 a.m. ET) around 30 miles northeast of Oklahoma City. It was measured at a depth of 3.1 miles, the USGS said.

A small earthquake of magnitude 3.0 preceded the temblor, and two small tremors with magnitudes of 2.8 and 3.3 rattled nearby within 20 minutes of the initial quake.

According to the USGS, the people in the surrounding areas would have felt light to moderate shaking.

…[/font][/font]


http://www.okgeosurvey1.gov/pages/earthquakes/recent-earthquakes.php


http://www.news9.com/story/21987133/multiple-earthquakes-shake-oklahoma
[font face=Serif][font size=5]Five Earthquakes Rattle Oklahoma, Nerves Tuesday Morning[/font]

Posted: Tuesday, April 16, 2013 4:16 AM EST
Updated: Tuesday, April 16, 2013 8:52 AM EST
By Rusty Surette, News 9

[font size=3]OKLAHOMA CITY -

Several earthquakes shook central Oklahoma in the early morning hours of Tuesday, including one that hit while News 9 was on the air.

News 9 received hundreds of phone calls, emails, Facebook and Twitter messages soon after the first earthquake hit.

The first quake was reported around 1:45 a.m. about three miles west of Chandler. The United State Geological Survey says it had a magnitude of 3.0.



At 5:16 a.m., a fifth earthquake measuring 4.2 was recorded four miles east northeast of Luther. This one struck while News 9 Meteorologist Jed Castles was on the air sharing the forecast, but he was so focused Stan Miller and Bobbie Miller had to interrupt him and point out the lights in the studio were swinging because of the latest earthquake.

…[/font][/font]

8 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies

OKIsItJustMe

(19,937 posts)
2. Judging by the Oklahoma Geological Survey Page, it’s up to 6 (with several more yesterday)
Tue Apr 16, 2013, 09:12 AM
Apr 2013
http://www.okgeosurvey1.gov/pages/earthquakes/recent-earthquakes.php
[tt]2013-04-16 05:16:53.276000 CDT 35.680 +/- 1.9 -97.091 +/- 1.7 2.3 +/- 0.0 4.6 ML OGS
2013-04-16 02:52:38.621000 CDT 35.671 +/- 2.1 -97.099 +/- 1.9 2.3 +/- 0.0 2.6 ML OGS
2013-04-16 02:16:42.970999 CDT 35.677 +/- 1.7 -97.099 +/- 1.6 2.3 +/- 0.0 3.6 ML OGS
2013-04-16 02:15:30.693999 CDT 35.673 +/- 1.4 -97.101 +/- 1.2 2.4 +/- 0.0 3.0 ML OGS
2013-04-16 01:56:29.875000 CDT 35.691 +/- 1.7 -97.081 +/- 1.5 2.3 +/- 0.0 4.7 ML OGS
2013-04-16 01:45:25.466999 CDT 35.679 +/- 1.5 -97.087 +/- 1.3 2.0 +/- 0.0 2.9 ML OGS
2013-04-15 12:09:48.000999 CDT 35.666 +/- 3.8 -97.097 +/- 3.4 5.0 +/- 0.0 1.7 ML OGS
2013-04-15 12:05:18.330999 CDT 35.684 +/- 4.2 -97.092 +/- 3.6 5.0 +/- 0.0 2.2 ML OGS
2013-04-15 12:02:30.839999 CDT 35.723 +/- 5.8 -97.109 +/- 4.1 5.0 +/- 0.0 2.1 ML OGS
2013-04-15 11:59:38.985999 CDT 35.686 +/- 5.6 -97.085 +/- 4.7 5.0 +/- 0.0 2.0 ML OGS
2013-04-15 10:14:45.914999 CDT 35.682 +/- 3.9 -97.089 +/- 3.4 5.0 +/- 0.0 2.4 ML OGS
2013-04-15 10:10:51.685000 CDT 35.671 +/- 3.9 -97.086 +/- 3.4 5.0 +/- 0.0 1.9 ML OGS
2013-04-15 10:07:32.204000 CDT 35.672 +/- 3.2 -97.087 +/- 2.6 5.0 +/- 0.0 1.8 ML OGS
2013-04-15 09:23:21.963000 CDT 35.679 +/- 4.3 -97.089 +/- 3.6 5.0 +/- 0.0 2.1 ML OGS
2013-04-15 07:53:59.901000 CDT 35.676 +/- 4.4 -97.086 +/- 3.7 5.0 +/- 0.0 2.1 ML OGS
2013-04-15 07:42:54.188000 CDT 35.603 +/- 4.6 -97.264 +/- 4.8 5.0 +/- 0.0 1.6 ML OGS
2013-04-15 05:40:07.400000 CDT 35.684 +/- 3.8 -97.083 +/- 3.1 5.0 +/- 0.0 2.0 ML OGS
2013-04-15 04:18:54.905999 CDT 35.682 +/- 3.9 -97.085 +/- 3.2 5.0 +/- 0.0 1.9 ML OGS
2013-04-15 03:51:45.115999 CDT 35.672 +/- 3.3 -97.082 +/- 2.8 5.0 +/- 0.0 2.7 ML OGS
…[/tt]

OKIsItJustMe

(19,937 posts)
6. Final Count? 77
Wed Apr 17, 2013, 06:51 PM
Apr 2013
http://www.okgeosurvey1.gov/pages/earthquakes/recent-earthquakes.php
[tt]2013-04-16 21:55:52.680999 CDT 35.683 +/- 4.1 -97.089 +/- 3.5 2.5 +/- 0.0 1.9 ML OGS
2013-04-16 21:28:12.473000 CDT 35.576 +/- 3.7 -97.054 +/- 3.8 2.5 +/- 0.0 1.4 ML OGS
2013-04-16 21:25:46.375000 CDT 35.686 +/- 4.0 -97.086 +/- 3.5 2.5 +/- 0.0 1.7 ML OGS
2013-04-16 21:24:05.535999 CDT 35.694 +/- 4.7 -97.050 +/- 4.4 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 21:19:48.585999 CDT 35.690 +/- 4.2 -97.068 +/- 3.6 2.5 +/- 0.0 1.7 ML OGS
2013-04-16 21:00:55.551000 CDT 35.651 +/- 3.9 -97.142 +/- 3.2 2.5 +/- 0.0 1.9 ML OGS
2013-04-16 20:46:16.879000 CDT 35.661 +/- 3.2 -97.096 +/- 2.8 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 20:14:04.405999 CDT 35.663 +/- 1.1 -97.118 +/- 1.0 2.5 +/- 0.0 3.4 ML OGS
2013-04-16 19:11:20.847000 CDT 35.668 +/- 1.4 -97.108 +/- 1.4 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 18:22:43.250999 CDT 35.681 +/- 1.2 -97.089 +/- 1.4 2.5 +/- 0.0 2.7 ML OGS
2013-04-16 17:36:27.568000 CDT 35.652 +/- 1.8 -97.127 +/- 1.5 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 17:27:38.923999 CDT 35.682 +/- 2.3 -97.081 +/- 2.2 2.5 +/- 0.0 2.3 ML OGS
2013-04-16 17:17:21.839999 CDT 35.662 +/- 1.4 -97.115 +/- 1.5 2.5 +/- 0.0 2.4 ML OGS
2013-04-16 17:13:49.213000 CDT 35.681 +/- 3.3 -97.077 +/- 3.3 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 16:51:21.213000 CDT 35.663 +/- 1.7 -97.120 +/- 1.4 2.3 +/- 0.0 3.6 ML OGS
2013-04-16 16:03:04.580000 CDT 35.533 +/- 1.8 -96.764 +/- 1.9 5.0 +/- 5.4 3.3 ML OGS
2013-04-16 14:05:45.106000 CDT 35.677 +/- 3.1 -97.087 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 14:02:17.528999 CDT 35.663 +/- 3.1 -97.126 +/- 2.6 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 14:00:47.219000 CDT 35.660 +/- 3.3 -97.119 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 13:42:36.091000 CDT 35.676 +/- 3.6 -97.129 +/- 3.0 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 13:35:49.411000 CDT 35.676 +/- 4.6 -97.138 +/- 3.7 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 13:12:07.405999 CDT 35.670 +/- 3.1 -97.112 +/- 2.7 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 12:14:53.375000 CDT 35.658 +/- 2.2 -97.120 +/- 1.8 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 12:09:01.722000 CDT 35.679 +/- 2.7 -97.107 +/- 2.5 2.5 +/- 0.0 3.4 ML OGS
2013-04-16 12:07:19.561000 CDT 35.673 +/- 1.6 -97.114 +/- 1.2 2.3 +/- 0.0 3.7 ML OGS
2013-04-16 11:51:15.757999 CDT 35.669 +/- 3.4 -97.116 +/- 2.8 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 11:47:51.118000 CDT 35.675 +/- 1.5 -97.108 +/- 1.4 2.5 +/- 0.0 3.3 ML OGS
2013-04-16 11:44:05.163999 CDT 35.677 +/- 1.7 -97.113 +/- 1.4 2.5 +/- 0.0 3.5 ML OGS
2013-04-16 11:13:21.201000 CDT 35.683 +/- 3.6 -97.101 +/- 2.9 2.5 +/- 0.0 2.8 ML OGS
2013-04-16 11:08:59.225999 CDT 35.685 +/- 3.6 -97.086 +/- 3.1 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 10:13:30.137000 CDT 35.690 +/- 4.2 -97.096 +/- 3.1 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 09:51:48.680999 CDT 35.657 +/- 4.2 -97.128 +/- 3.5 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 09:03:54.137999 CDT 35.679 +/- 3.7 -97.119 +/- 3.1 2.5 +/- 0.0 2.3 ML OGS
2013-04-16 07:08:30.932999 CDT 35.696 +/- 5.1 -97.102 +/- 4.0 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 06:51:26.573000 CDT 35.677 +/- 3.3 -97.090 +/- 2.7 9.1 +/- 2.9 2.8 ML OGS
2013-04-16 06:31:53.240999 CDT 35.671 +/- 2.9 -97.071 +/- 2.6 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 06:25:26.422000 CDT 35.691 +/- 3.0 -97.090 +/- 3.1 11.7 +/- 13.3 2.2 ML OGS
2013-04-16 06:12:05.131000 CDT 35.703 +/- 2.9 -97.059 +/- 2.8 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 06:00:02.798000 CDT 35.280 +/- 16.9 -97.888 +/- 31.4 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 05:31:16.283000 CDT 35.676 +/- 2.6 -97.095 +/- 2.4 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 05:30:02.347999 CDT 35.706 +/- 2.9 -97.061 +/- 2.8 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 05:25:36.356000 CDT 35.694 +/- 3.7 -97.092 +/- 3.0 2.5 +/- 0.0 2.3 ML OGS
2013-04-16 05:22:14.461999 CDT 35.687 +/- 1.7 -97.079 +/- 2.1 2.4 +/- 0.0 2.8 ML OGS
2013-04-16 05:20:27.966000 CDT 35.696 +/- 2.4 -97.084 +/- 2.1 3.1 +/- 0.0 3.3 ML OGS
2013-04-16 05:16:53.276000 CDT 35.680 +/- 1.9 -97.091 +/- 1.7 2.3 +/- 0.0 4.6 ML OGS
2013-04-16 04:58:20.460999 CDT 35.656 +/- 2.0 -97.117 +/- 2.1 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 04:57:43.320000 CDT 35.656 +/- 3.7 -97.105 +/- 3.6 2.2 +/- 0.0 1.8 ML OGS
2013-04-16 04:41:07.841999 CDT 35.668 +/- 2.5 -97.097 +/- 1.9 2.5 +/- 0.0 1.7 ML OGS
2013-04-16 04:30:47.448999 CDT 35.671 +/- 2.4 -97.094 +/- 2.1 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 04:10:37.151000 CDT 35.689 +/- 2.8 -97.086 +/- 2.5 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 04:07:38.457000 CDT 35.677 +/- 4.7 -97.099 +/- 4.3 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 04:03:56.338000 CDT 35.681 +/- 1.9 -97.095 +/- 2.2 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 03:57:07.926000 CDT 35.688 +/- 6.3 -97.096 +/- 5.8 5.0 +/- 9.1 1.7 ML OGS
2013-04-16 03:48:18.239000 CDT 35.688 +/- 2.1 -97.069 +/- 1.8 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 03:41:39.396999 CDT 35.672 +/- 4.2 -97.078 +/- 3.6 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 03:40:17.731999 CDT 35.694 +/- 4.5 -97.078 +/- 6.5 2.0 +/- 8.2 2.4 ML OGS
2013-04-16 03:39:32.234999 CDT 35.528 +/- 11.1 -97.100 +/- 10.5 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:38:20.538000 CDT 35.691 +/- 4.7 -97.079 +/- 4.0 2.8 +/- 6.9 2.1 ML OGS
2013-04-16 03:22:00.586000 CDT 35.681 +/- 4.4 -97.079 +/- 4.1 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:15:35.610999 CDT 35.656 +/- 3.0 -97.124 +/- 2.5 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:12:39.963000 CDT 35.681 +/- 2.7 -97.100 +/- 2.2 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 03:11:12.147000 CDT 35.682 +/- 2.3 -97.093 +/- 2.0 2.5 +/- 0.0 2.7 ML OGS
2013-04-16 02:54:19.969999 CDT 35.702 +/- 4.3 -97.081 +/- 4.4 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 02:52:38.621000 CDT 35.671 +/- 2.1 -97.099 +/- 1.9 2.3 +/- 0.0 2.6 ML OGS
2013-04-16 02:46:32.926999 CDT 35.684 +/- 2.4 -97.078 +/- 2.0 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 02:37:21.071000 CDT 35.686 +/- 2.4 -97.073 +/- 2.3 2.5 +/- 0.0 2.4 ML OGS
2013-04-16 02:30:20.161999 CDT 35.687 +/- 3.5 -97.085 +/- 3.3 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 02:24:37.444000 CDT 35.686 +/- 2.2 -97.082 +/- 2.6 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 02:21:58.351999 CDT 35.670 +/- 5.4 -97.112 +/- 4.6 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 02:16:42.970999 CDT 35.677 +/- 1.7 -97.099 +/- 1.6 2.3 +/- 0.0 3.6 ML OGS
2013-04-16 02:15:30.693999 CDT 35.673 +/- 1.4 -97.101 +/- 1.2 2.4 +/- 0.0 3.0 ML OGS
2013-04-16 02:08:23.195000 CDT 35.675 +/- 6.9 -97.080 +/- 6.1 1.9 +/- 10.1 2.3 ML OGS
2013-04-16 02:02:44.143000 CDT 35.688 +/- 3.3 -97.077 +/- 2.5 2.5 +/- 0.0 2.3 ML OGS
2013-04-16 01:56:29.875000 CDT 35.691 +/- 1.7 -97.081 +/- 1.5 2.3 +/- 0.0 4.7 ML OGS
2013-04-16 01:45:25.466999 CDT 35.679 +/- 1.5 -97.087 +/- 1.3 2.0 +/- 0.0 2.9 ML OGS
2013-04-16 01:01:18.500000 CDT 35.692 +/- 3.6 -97.074 +/- 3.0 2.5 +/- 0.0 1.9 ML OGS
2013-04-16 00:58:52.881000 CDT 35.668 +/- 3.3 -97.080 +/- 2.7 2.5 +/- 0.0 2.0 ML OGS[/tt]


OK, I’m impressed. Oklahoma used to average about 50 quakes a year.

http://www.ogs.ou.edu/level2-earthquakes.php


On average there are about 50 measurable earthquakes each year in Oklahoma with only a few of these having shaking strong enough to be felt. A total of 43 felt earthquakes in 2009 made this an exceptional year for seismic activity in Oklahoma. Twenty-seven of the felt earthquakes occurred in Oklahoma County, and another 7 were located in Lincoln County.

FogerRox

(13,211 posts)
5. Researching that, but its late, will finish Wed. I have an interactive map of wells
Tue Apr 16, 2013, 11:40 PM
Apr 2013

But the User interface is goofy, but I do know there wells within 1-2 miles, dont know if they're injection wells. yet.

Latest Discussions»Issue Forums»Environment & Energy»Series of earthquakes sha...